Macronutrients | |
---|---|
Energy | 432.0 kcal / 1807.5 kJ |
Protein | 2.3 g |
Carbohydrates | 83 g |
Sugar content in carbohydrates | 68.0 g |
Fat | 9.6 g |
Saturated fat content in fats | 8.8 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0.2 g |
Macronutrients | |
---|---|
Energy | 432.0 kcal / 1807.5 kJ |
Protein | 2.3 g |
Carbohydrates | 83 g |
Sugar content in carbohydrates | 68.0 g |
Fat | 9.6 g |
Saturated fat content in fats | 8.8 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0.2 g |