Macronutrients | |
---|---|
Energy | 480.0 kcal / 2008.3 kJ |
Protein | 8.0 g |
Carbohydrates | 64 g |
Sugar content in carbohydrates | n.A. |
Fat | 26.0 g |
Saturated fat content in fats | 2.0 g |
Others | |
---|---|
Fiber | 18.0 g |
Sodium | 0.4 g |
Macronutrients | |
---|---|
Energy | 480.0 kcal / 2008.3 kJ |
Protein | 8.0 g |
Carbohydrates | 64 g |
Sugar content in carbohydrates | n.A. |
Fat | 26.0 g |
Saturated fat content in fats | 2.0 g |
Others | |
---|---|
Fiber | 18.0 g |
Sodium | 0.4 g |