Macronutrients | |
---|---|
Energy | 474.0 kcal / 1,983.2 kJ |
Protein | 9.6 g |
Carbohydrates | 60.7 g |
Sugar content in carbohydrates | 2.5 g |
Fat | 21.4 g |
Saturated fat content in fats | 5.4 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1.0 g |
Macronutrients | |
---|---|
Energy | 474.0 kcal / 1,983.2 kJ |
Protein | 9.6 g |
Carbohydrates | 60.7 g |
Sugar content in carbohydrates | 2.5 g |
Fat | 21.4 g |
Saturated fat content in fats | 5.4 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1.0 g |